10,000 LBS P & H WELDING POSITIONER: STOCK #61850 | 61850 | WP-10 |
|
10,000 LBS PANDIJRIS WELDING POSITIONER: STOCK #64399 | 64399 | 100MV RMT |
|
10,000 LBS RANSOME MODEL #100PE.A WELDING POSITIONER: STOCK #69717 | 69717 | 100PE |
|
1000 LB CAYUGA 30" VARIABLE SPEED WELDING POSITIONER: STOCK #66209 | 66209 | 001000 1K44HT |
|
1000 LB RANSOME WELDING POSITIONER: STOCK #61962 | 61962 | 01000 10P |
|
12,000 LB P&H MODEL WP12 WELDING POSITIONER: STOCK #64118 | 64118 | W912 |
|
120" CLOOS SEAM WELDER WITH POWER SUPPLY: STOCK #61634 | 61634 | |
|
120,000 LBS RANSOME WELDING POSITIONER: STOCK #64866 | 64866 | 1200-P |
|
14,000 LB WELDING POSITIONER: STOCK #64867 | 64867 | 140 |
|
15 KVA PEER SPOT WELDER: STOCK #68271 | 68271 | |
|
1500 PANDJIRIS MODEL #15-4 MVRHTFB
WELDING POSITIONER: STOCK #70331 | 70331 | |
|
2,000 LB PANDJIRIS WELDING POSITIONER: STOCK #67764 | 67764 | |
|
20' PANDJIRIS MODEL 240 FLAT SHEET SEAM WELDER: STOCK #59354 | 59354 | 240 FS 20' |
|
24,000 LB RANSOME WELDING POSITIONER: STOCK #70885 | 70885 | |
|
2500 LBS ARONSON HEAD STOCK TAIL STOCK POSITIONER: STOCK #72720 | 72720 | |
|
2500 LBS ARONSON WELDING POSITIONER: STOCK #73475 | 73475 | HD2500 |
|
3,000 LB PANDJIRIS WELDING POSITIONER: STOCK #67763 | 67763 | |
|
3000 LB ARONSON WELDING POSITIONER: STOCK #67801 | 67801 | 003000 RAS30 |
|
4000 LB WELDMA WELDING POSITIONER: STOCK #73524 | 73524 | |
|
48" JETLINE RU3-48 SHEET PLANISHER: STOCK #71520 | 71520 | |
|
48" PANDJIRIS SEAM WELDER: STOCK #66756 | 66756 | SEAMER |
|
50 KVA FEDERAL MODEL F2 INDUSTRIAL PIPE/ROD BUTT WELDER: STOCK #71075 | 71075 | FW2 |
|
50,000# ARONSON WELDING POSITIONER: STOCK #67857 | 67857 | GE-500 |
|
6,000 LBS ARONSON WELDING POSITIONER: STOCK #66510 | 66510 | HB60A |
|
6,000 LBS WORTHINGTON WELDING POSITIONER HEAD STOCK STOCK #72273 | 72273 | |
|
6000 LB ARONSON HEAD STOCK WELDING POSITIONER: STOCK #74059 | 74059 | |
|
6000 LB P & H #WP6 MOTORIZED TILTING & ROTATING WELDING POSITIONER: STOCK # 71388 | 71388 | WP6 |
|
6000 LB P & H WELDING POSITIONER: STOCK #74817 | 74817 | |
|
6000 LB PANDJIRIS HEADSTOCK/TAILSTOCK WELDING POSITIONER: STOCK 73294
| 73294 | TS-30 |
|
6000 LB RANSOME MODEL #60-P WELDING POSITIONER: STOCK #70391 | 70391 | 60-P |
|
6000 LBS ARONSON WELDING POSITIONER: STOCK #64704 | 64704 | HD60A |
|
7" X .075" LEE SHAFFER MODEL C PORTABLE SHEAR END WELDER: STOCK #18474 | 18474 | 07 X 075 |
|
7" X .075" LEE SHAFFER SHEAR END WELDER: STOCK #18473 | 18473 | 07 X 075 |
|
75 KVA X 17" THROAT PROGRESSIVE MODEL PRA-75-18 SPOT WELDER: STOCK # 71254 | 71254 | PRA-75-18 |
|
96" JETLINE SEAM WELDER: STOCK #70094 | 70094 | SW-3 |
|
FEDERAL MODEL 264 KVA ROTARY SEAM WELDER: STOCK #61603 | 61603 | 264 KVA |
|
HOBART WEB SEAM WELDER, MDL J-80 CAP: 6' X 10' W/HOBART WELDER, STOCK # 66203 | 66203 | MDL J-80 CAP |
|
SPOT WELDER: STOCK #74904 | 74904 | |
|
SPOT WELDER: STOCK #74905 | 74905 | |
|
TAYLOR WINFIELD SPOT WELDER: STOCK #75080 | 75080 | |
|